| Do-24ATT | |
| Wingspan: | 30,00 meter | 
| Length: | 21,95 meter | 
| Height: | 5,65 meter from keel 6,68 meter overall  | 
  
| Width | 8,00 meter including Stummeln | 
| Wing area | 100 square meter | 
| Aspect ratio | 9,0 | 
| Landing gear track | 6,90 meter | 
| Wheel base | 6,55 meter | 
| Engine | Three Pratt & Whitney PT6A-45B's | 
| Speed | Maximum 428 km/h Cruise 343 km/h  | 
  
| Weight | Maximum 12000 kg from
      water Maximum 14000 kg from land  | 
  
| Crew | 2 |